![]() |
![]() WHAT YOU CAN DO |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Your Annual Contribution to MDEF | ||||
|---|---|---|---|---|
| $50 | $100 | $500 | $1000 | $5000 |
| Federal Tax Deduction | ||||
| $8 | $15 | $75 | $150 | $750 |
| Idaho State Tax Deduction | ||||
| $4 | $7 | $37 | $74 | $750 |
| Idaho State Tax Credit | ||||
| $25 | $50 | $200 | $200 | $200 |
| Total Cost of Your Contribution to MDEF | ||||
| $13 | $28 | $188 | $576 | $3765 |
This table assumes the donors making the contribution are married, filing a joint return, itemizing their deductions and are in the 15% Federal tax bracket and the 7.5% Idaho tax bracket. Consult your tax advisor regarding your personal benefits.
Contact Anna Demetriades, Executive Director:
info@mdef.org
208-724-3735